Thursday, August 9

Rooty Hill Open 2007

Round 7 Pairing


Rd 2 results
No Name Loc Total Result Name Loc Total
1 Brian A Jones 2098 [4.5] : Tony Bouchaaya 2181 [5.5]
2 David W Dick 2042 [4.5] : Noel Mangrobang 1941 [5]
3 Angelito Camer 2021 [4] : Leonardo Tenorio 1861 [4]
4 Peter Cassettari 1834 [4] : Longjas Norman 1920 [4]
5 Armen Ayvazyan 2241 [3.5] : Levi Descallar 1787 [3.5]
6 John Yao 1739 [3.5] : Robert Ambalong 1839 [3.5]
7 M Munir Anjum 1608 [3] : Ron W Kite 1747 [3]
8 Muhamed Buza 1622 [3] : Rolando Gonzales 1458 [3]
9 Hans P Muller 1854 [2.5] : Eddie Quesada 1388 [2.5]
10 Stevan Jovanovic 1636 [2.5] : Frank Barisic 1726 [2.5]
11 David A Evans 1597 [2.5] : Ken Macgillivray 1405 [2.5]
12 Michael Jansen 1298 [2] : David Van Look 1250 [1.5]
13 Peter Barreca 1545 [1] : Henry Rara 1620 [1.5]
14 Peter Watts 1139 [1] : Daniel Bell [0]
15 Edis Franca 904 [1] : BYE

For crosstable result click HERE

Labels:

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home